Kalfire G120/41F

Kalfire G120/41F
Product options
- Anti-reflective glass
- iMatch interface
- Domotica (home automation)
Product information
- 3D-burner
- iMatch remote
- Interior options
- Mounting trim options
- Filling options
- CE Certified
- Energy efficiency class: A
Interior
Technical Information
Width (mm) | 1413 |
Depth (mm) | 427 |
Height (mm) | 955-1365 |
Width (mm) | 1200 |
Height (mm) | 410 |
Gas types | |
|
|
Gas connection | 1/2" externally |
Electric connection | 230V |
Flue connection (mm) | Ø 130/200 |
maximum horizontal flue duct (m) | 7 |
maximum vertical flue duct (m) | 24 |
Integrated measurement probes |
Gas category | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ |
---|---|---|---|---|---|---|---|---|---|---|
I2H (G20, 20 mbar) | 9,8 | 1,03 | 3,4 | 1,9 | 16,5 | 7,5 | 8,3 | - | 1 | 5 |
I2E (G20, 20 mbar) | 9,8 | 1,03 | 3,4 | 1,9 | 16,5 | 7,5 | 8,3 | - | 1 | 5 |
I2E+ (G25, 25 mbar) | 9,8 | 1,03 | 3,4 | 1,9 | 16,5 | 7,5 | 8,3 | - | 1 | 5 |
I2E+ (G20, 20 mbar) | 9,8 | 1,03 | 3,4 | 1,9 | 16,5 | 7,5 | 8,3 | - | 1 | 5 |
I2L (G25, 25 mbar) | 10,2 | 1,22 | 3,5 | 2,1 | 18,1 | 6,3 | 8,8 | - | 1 | 5 |
I2ELL (G25, 20 mbar) | 9,3 | 1,12 | 3,5 | 2,1 | 13,7 | 6,3 | 7,8 | - | 1 | 5 |
I3+ (G30, 28-30 mbar) | 13,0 | 0,41 | 3,5 | 1,4 | 28 | 6,1 | 9,9 | - | 2 | 5 |
I3+ (G31, 37 mbar) | 13,0 | 0,55 | 3,5 | 1,4 | 35 | 11,1 | 9,9 | - | 2 | 5 |
I3B/P (G30, 28-30 mbar) | 13,0 | 0,41 | - | 1,4 | 28 | 6,1 | 9,9 | - | 2 | 5 |
I3B/P (G30, 50 mbar) | 13,0 | 0,41 | 2,2 | 1,4 | 28 | 4,0 | 9,9 | - | 2 | 5 |
Filling
Mounting trims
- 4-sided, 3 cm, 4 mm
- 4-sided, 7 cm, 8 mm
- 4-sided, 10 cm, 8 mm
Accessories
Installation Accesories- Convection system 1
- Convection hood
- iMatch interface
- SDS DOMO (home automation) combi-cable
- Relais connector