Kalfire Gi115/75S
Kalfire Gi115/75S
Product options
- Hybrid function
- Natural Spark Generator
Product information
- Prestigeburner
- iMatch remote
- Interior options
- Mounting trim options
- Filling options
- CE Certified
- Energy efficiency class: E
Interior
Technical Information
Width (mm) | 1306 |
Depth (mm) | 520 |
Height (mm) | 1340 - 1702 |
Width (mm) | 1150 |
Width side glass (mm) | 364 |
Height (mm) | 750 |
Gas category | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ |
---|---|---|---|---|---|---|---|---|---|---|
I2H (G20, 20 mbar) | 9 | 0,98 | - | 1 x 1,5 | 15 | 4,6 | 6,9 | 2,0 | C | - |
Filling
Mounting trims
- 3 cm, 4mm
- 7 cm, 8mm
Accessories
Installation Accesories- Convection hood