Kalfire G110/37S

Kalfire G110/37S
Product opties
- iMatch interface
- Domotica interface
Product informatie
- 3D-brander
- iMatch afstandsbediening
- Keuze uit verschillende achterwanden
- Keuze uit haardvulling
- CE-gecertificeerd
- Energie-efficiëntieklasse: A
Achterwanden
Technische informatie
Breedte (mm) | 1256 |
Diepte (mm) | 427 |
Hoogte (mm) | 955-1365 |
Breedte (mm) | 1100 |
Breedte van het zijglas(mm) | 268 |
Hoogte (mm) | 370 |
Gassoorten | |
|
|
Gas aansluiting | 1/2" uitwendig |
Elektrische aansluiting | 230V |
Schoorsteenaansluiting (mm) | Ø 130/200 |
Maximale horizontale kanaallengte (m) | 7 |
Maximale verticale kanaallengte (m) | 24 |
Duurzaamheidsmeetpunten |
Gas categorie | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ |
---|---|---|---|---|---|---|---|---|---|---|
I2H (G20, 20 mbar) | 8,9 | 0,94 | 3,4 | 1,9 | 13,7 | 4,6 | 7,7 | - | 1 | 5 |
I2E (G20, 20 mbar) | 8,9 | 0,94 | 3,4 | 1,9 | 13,7 | 4,6 | 7,7 | - | 1 | 5 |
I2E+ (G25, 25 mbar) | 8,9 | 0,94 | 3,4 | 1,9 | 13,7 | 4,6 | 7,7 | - | 1 | 5 |
I2E+ (G20, 20 mbar) | 8,9 | 0,94 | 3,4 | 1,9 | 13,7 | 4,6 | 7,7 | - | 1 | 5 |
I2L (G25, 25 mbar) | 10,2 | 1,23 | - | 1,9 | 23,5 | 7,1 | 7,4 | - | 2 | 5 |
I2ELL (G25, 20 mbar) | 9,2 | 1,14 | - | 1,9 | 18,8 | 7,2 | 6,6 | - | 2 | 5 |
I3+ (G30, 28-30 mbar) | 11,4 | 0,35 | - | 1,3 | 28,4 | 2,7 | 8,4 | - | 2 | 5 |
I3+ (G31, 37 mbar) | 11,4 | 0,46 | - | 1,3 | 34,8 | 7,8 | 8,4 | - | 2 | 5 |
I3B/P (G30, 28-30 mbar) | 11,4 | 0,35 | - | 1,3 | 28,4 | 2,7 | 8,4 | - | 2 | 5 |
I3B/P (G30, 50 mbar) | 13 | 0,4 | 2,1 | 1,3 | 31,9 | 7,8 | 9,5 | - | 2 | 5 |
Haardvulling
Accessoires
Accessoires t.b.v. installatie- Convectiesysteem 1
- Convectiemantel
- iMatch interface
- SDS DOMO combi-kabel
- Relais connector