Kalfire G170/37S

Kalfire G170/37S
Product opties
- iMatch interface
- Domotica interface
Product informatie
- 3D-brander
- iMatch afstandsbediening
- Keuze uit verschillende achterwanden
- Keuze uit haardvulling
- CE-gecertificeerd
- Energie-efficiëntieklasse: A
Achterwanden
Technische informatie
Breedte (mm) | 1856 |
Diepte (mm) | 430 |
Hoogte (mm) | 955-1350 |
Breedte (mm) | 1700 |
Breedte van het zijglas(mm) | 264 |
Hoogte (mm) | 370 |
Gassoorten | |
|
|
Gas aansluiting | 1/2" uitwendig |
Elektrische aansluiting | 230V |
Schoorsteenaansluiting (mm) | Ø 130/200 |
Maximale horizontale kanaallengte (m) | 7 |
Maximale verticale kanaallengte (m) | 24 |
Duurzaamheidsmeetpunten |
Gas categorie | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ |
---|---|---|---|---|---|---|---|---|---|---|
I2H (G20, 20 mbar) | 13,0 | 1,4 | 4,0 | 2,3 | 14,5 | 8,2 | 10,9 | - | 1 | 5 |
I2E (G20, 20 mbar) | 13,0 | 1,4 | 4,0 | 2,3 | 14,5 | 8,2 | 10,9 | - | 1 | 5 |
I2E+ (G25, 25 mbar) | 13,0 | 1,4 | 4,0 | 2,3 | 14,5 | 8,2 | 10,9 | - | 1 | 5 |
I2E+ (G20, 20 mbar) | 13,0 | 1,4 | 4,0 | 2,3 | 14,5 | 8,2 | 10,9 | - | 1 | 5 |
I2L (G25, 25 mbar) | 12,8 | 1,6 | 4,0 | 2,4 | 17,2 | 5,8 | 10,4 | - | 1 | 5 |
I2ELL (G20, 20 mbar) | 13,0 | 1,4 | 4,0 | 2,3 | 14,5 | 8,2 | 10,9 | - | 1 | 5 |
I2ELL (G25, 20 mbar) | 10,7 | 1,1 | 4,0 | 2,4 | 14,5 | 8,0 | 7,8 | - | 1 | 5 |
I3+ (G30, 28-30 mbar) | 13,6 | 0,4 | 2,1 | 1,7 | 13,6 | 6,1 | 11,1 | - | 1 | 5 |
I3+ (G31, 37 mbar) | 13,6 | 0,54 | 2,1 | 1,7 | 13,6 | 11,1 | 11,1 | - | 1 | 5 |
I3B/P (G30, 28-30 mbar) | 13,5 | 0,4 | 2,1 | 1,7 | 13,6 | 4,7 | 11,0 | - | 2 | 5 |
I3B/P (G30, 50 mbar) | 13,8 | 0,4 | 1,8 | 1,7 | 14,1 | 2,3 | 11,0 | - | 2 | 5 |
Haardvulling
Accessoires
Accessoires t.b.v. installatie- Convectiesysteem 1
- Convectiemantel
- iMatch interface
- SDS DOMO combi-kabel
- Relais connector