Kalfire GP110/55C
Kalfire GP110/55C
Product opties
- Hybride functie
- Natural Spark Generator
- iMatch interface
- Domotica interface
Product informatie
- Prestigebrander
- iMatch afstandsbediening
- Keuze uit verschillende achterwanden
- CE-gecertificeerd
- Energie-efficiëntieklasse: A
Achterwanden
Technische informatie
Breedte (mm) | 1266 |
Diepte (mm) | 550 |
Hoogte (mm) | 1140-1500 |
Breedte (mm) | 1100 |
Breedte van het zijglas(mm) | 364 |
Hoogte (mm) | 550 |
Gassoorten | |
|
|
Gas aansluiting | 1/2" uitwendig |
Elektrische aansluiting | 230V |
Schoorsteenaansluiting (mm) | Ø 130/200 |
Maximale horizontale kanaallengte (m) | 5 |
Maximale verticale kanaallengte (m) | 12 |
Duurzaamheidsmeetpunten |
Gas categorie | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ |
---|---|---|---|---|---|---|---|---|---|---|
I2H (G20, 20 mbar) | 10,89 | 1,14 | 3,1 | 1,75 + 2 x 1,6 | 11,9 | 6,3 | 8,89 | - | 1 | 4 |
I2E (G20, 20 mbar) | 10,89 | 1,14 | 3,1 | 1,75 + 2 x 1,6 | 11,9 | 6,3 | 8,89 | - | 1 | 4 |
I2E+ (G25, 25 mbar) | 10,89 | 1,14 | 3,1 | 1,75 + 2 x 1,6 | 11,9 | 6,3 | 8,89 | - | 1 | 4 |
I2E+ (G20, 20 mbar) | 10,89 | 1,14 | 3,1 | 1,75 + 2 x 1,6 | 11,9 | 6,3 | 8,89 | - | 1 | 4 |
I2L (G25, 25 mbar) | 10,4 | 1,27 | 3,4 | 1,75 + 2 x 1,6 | 15,8 | 6,4 | 7,77 | - | 2 | 4 |
I2ELL (G20, 20 mbar) | 10,89 | 1,14 | 3,1 | 1,75 + 2 x 1,6 | 11,9 | 6,3 | 8,89 | - | 1 | 4 |
I2ELL (G25, 20 mbar) | 8,96 | 1,1 | 3,4 | 1,75 + 2 x 1,6 | 11,6 | 7,6 | 7,25 | - | 2 | 4 |
I3+ (G30, 28-30 mbar) | 6,65 | 0,21 | 1,7 | 1,2 | 5,3 | 3,2 | 4,6 | - | 2 | 4 |
I3+ (G31, 37 mbar) | 6,65 | 0,21 | 1,7 | 1,2 | 5,3 | 3,2 | 4,6 | - | 2 | 4 |
I3B/P (G30, 28-30 mbar) | 6,65 | 0,21 | 1,7 | 1,2 | 5,3 | 3,2 | 4,6 | - | 2 | 4 |
I3B/P (G30, 50 mbar) | 6,65 | 0,21 | 1,5 | 1,2 | 5,3 | 3,2 | 4,6 | - | 2 | 4 |
Accessoires
Accessoires t.b.v. installatie- Convectiesysteem 1
- Convectiemantel
- iMatch interface
- SDS DOMO combi-kabel
- Relais connector
Documenten
- Folder Gesloten gashaarden NL
- Gebruikershandleiding gesloten gashaarden Kalfire G en GP
- Installatiehandleiding gesloten gashaarden Kalfire G en GP
- Maatschets Kalfire GP110/55CL PDF
- Maatschets Kalfire GP110/55CL DWG
- Maatschets Kalfire GP110/55CR PDF
- Maatschets Kalfire GP110/55CR DWG
- 3D-file: Kalfire GP110/55CL - DAE
- 3D-file: Kalfire GP110/55CL - STL
- 3D-file: Kalfire GP110/55CR - DAE
- 3D-file: Kalfire GP110/55CR - STL