Kalfire G110/37S

Kalfire G110/37S
Product options
- iMatch interface
- Domotica (home automation)
Product information
- 3D-burner
- iMatch remote
- Interior options
- Filling options
- CE Certified
- Energy efficiency class: A
Interior
Technical Information
Width (mm) | 1256 |
Depth (mm) | 427 |
Height (mm) | 955-1365 |
Width (mm) | 1100 |
Width side glass (mm) | 268 |
Height (mm) | 370 |
Gas types | |
|
|
Gas connection | 1/2" externally |
Electric connection | 230V |
Flue connection (mm) | Ø 130/200 |
maximum horizontal flue duct (m) | 7 |
maximum vertical flue duct (m) | 24 |
Integrated measurement probes |
Gas category | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ |
---|---|---|---|---|---|---|---|---|---|---|
I2H (G20, 20 mbar) | 8,9 | 0,94 | 3,4 | 1,9 | 13,7 | 4,6 | 7,7 | - | 1 | 5 |
I2E (G20, 20 mbar) | 8,9 | 0,94 | 3,4 | 1,9 | 13,7 | 4,6 | 7,7 | - | 1 | 5 |
I2E+ (G25, 25 mbar) | 8,9 | 0,94 | 3,4 | 1,9 | 13,7 | 4,6 | 7,7 | - | 1 | 5 |
I2E+ (G20, 20 mbar) | 8,9 | 0,94 | 3,4 | 1,9 | 13,7 | 4,6 | 7,7 | - | 1 | 5 |
I2L (G25, 25 mbar) | 10,2 | 1,23 | - | 1,9 | 23,5 | 7,1 | 7,4 | - | 2 | 5 |
I2ELL (G25, 20 mbar) | 9,2 | 1,14 | - | 1,9 | 18,8 | 7,2 | 6,6 | - | 2 | 5 |
I3+ (G30, 28-30 mbar) | 11,4 | 0,35 | - | 1,3 | 28,4 | 2,7 | 8,4 | - | 2 | 5 |
I3+ (G31, 37 mbar) | 11,4 | 0,46 | - | 1,3 | 34,8 | 7,8 | 8,4 | - | 2 | 5 |
I3B/P (G30, 28-30 mbar) | 11,4 | 0,35 | - | 1,3 | 28,4 | 2,7 | 8,4 | - | 2 | 5 |
I3B/P (G30, 50 mbar) | 13 | 0,4 | 2,1 | 1,3 | 31,9 | 7,8 | 9,5 | - | 2 | 5 |
Filling
Accessories
Installation Accesories- Convection system 1
- Convection hood
- iMatch interface
- SDS DOMO (home automation) combi-cable
- Relais connector