Kalfire G165/37C

Kalfire G165/37C
Product options
- iMatch interface
- Domotica (home automation)
Product information
- 3D-burner
- iMatch remote
- Interior options
- Filling options
- CE Certified
- Energy efficiency class: A
Interior
Technical Information
Width (mm) | 1785 |
Depth (mm) | 430 |
Height (mm) | 955-1350 |
Width (mm) | 1650 |
Width side glass (mm) | 264 |
Height (mm) | 370 |
Gas types | |
|
|
Gas connection | 1/2" externally |
Electric connection | 230V |
Flue connection (mm) | Ø 130/200 |
maximum horizontal flue duct (m) | 7 |
maximum vertical flue duct (m) | 24 |
Integrated measurement probes |
Gas category | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ |
---|---|---|---|---|---|---|---|---|---|---|
I2H (G20, 20 mbar) | 13,0 | 1,4 | 4,0 | 2,3 | 14,5 | 8,2 | 10,9 | - | 1 | 5 |
I2E (G20, 20 mbar) | 13,0 | 1,4 | 4,0 | 2,3 | 14,5 | 8,2 | 10,9 | - | 1 | 5 |
I2E+ (G25, 25 mbar) | 13,0 | 1,4 | 4,0 | 2,3 | 14,5 | 8,2 | 10,9 | - | 1 | 5 |
I2E+ (G20, 20 mbar) | 13,0 | 1,4 | 4,0 | 2,3 | 14,5 | 8,2 | 10,9 | - | 1 | 5 |
I2L (G25, 25 mbar) | 12,8 | 1,6 | 4,0 | 2,4 | 17,2 | 5,8 | 10,4 | - | 1 | 5 |
I2ELL (G20, 20 mbar) | 13,0 | 1,4 | 4,0 | 2,3 | 14,5 | 8,2 | 10,9 | - | 1 | 5 |
I2ELL (G25, 20 mbar) | 10,7 | 1,1 | 4,0 | 2,4 | 14,5 | 8,0 | 7,8 | - | 1 | 5 |
I3+ (G30, 28-30 mbar) | 13,6 | 0,4 | 2,1 | 1,7 | 13,6 | 6,1 | 11,1 | - | 1 | 5 |
I3+ (G31, 37 mbar) | 13,6 | 0,54 | 2,1 | 1,7 | 13,6 | 11,1 | 11,, | - | 1 | 5 |
I3B/P (G30, 28-30 mbar) | 13,5 | 0,4 | 2,1 | 1,7 | 13,6 | 4,7 | 11,0 | - | 2 | 5 |
I3B/P (G30, 50 mbar) | 13,8 | 0,4 | 1,8 | 1,7 | 14,1 | 2,3 | 11,0 | - | 2 | 5 |
Filling
Accessories
Installation Accesories- Convection system 1
- Convection hood
- iMatch interface
- SDS DOMO (home automation) combi-cable
- Relais connector
Energy Efficiency
Documents
- Brochure Kalfire unique gas fires
- User instructions gas fires Kalfire G and GP
- Dimensional drawing Kalfire G165/37CL PDF
- Dimensional drawing Kalfire G165/37CL DWG
- Dimensional drawing Kalfire G165/37CR PDF
- Dimensional drawing Kalfire G165/37CR DWG
- Dimensional drawing Kalfire G165/37CR DWG
- 3D-file: Kalfire G165/37CL - DAE
- 3D-file: Kalfire G165/37CL - STL
- 3D-file: Kalfire G165/37CR - DAE
- 3D-file: Kalfire G165/37CR - STL