Kalfire G60/48F

Kalfire G60/48F
Product options
- Anti-reflective glass
- iMatch interface
- Domotica (home automation)
Product information
- 3D-burner
- iMatch remote
- Interior options
- Mounting trim options
- Filling options
- CE Certified
- Energy efficiency class: A
Interior
Technical Information
Width (mm) | 813 |
Depth (mm) | 431 |
Height (mm) | 1053-1390 |
Width (mm) | 600 |
Height (mm) | 480 |
Gas types | |
|
|
Gas connection | 1/2" externally |
Electric connection | 230V |
Flue connection (mm) | Ø 100/150 |
maximum horizontal flue duct (m) | 7 |
maximum vertical flue duct (m) | 24 |
Integrated measurement probes |
Gas category | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ |
---|---|---|---|---|---|---|---|---|---|---|
I2H (G20, 20 mbar) | 6,8 | 0,71 | 2,6 | 2,2 | 13,2 | 2,8 | 5,8 | - | 1 | 5 |
I2E (G20, 20 mbar) | 6,8 | 0,71 | 2,6 | 2,2 | 13,2 | 2,8 | 5,8 | - | 1 | 5 |
I2E+ (G25, 25 mbar) | 6,8 | 0,71 | 2,6 | 2,2 | 13,2 | 2,8 | 5,8 | - | 1 | 5 |
I2E (G20, 20 mbar) | 6,8 | 0,71 | 2,6 | 2,2 | 13,2 | 2,8 | 5,8 | - | 1 | 5 |
I2L (G25, 25 mbar) | 7,4 | 0,89 | 3,3 | 2,3 | 20,2 | 3,8 | 6,0 | - | 1 | 5 |
I2ELL (G20, 20 mbar) | 5,7 | 0,69 | 2,6 | 2,2 | 12,7 | 2,8 | 5,7 | - | 1 | 5 |
I2ELL (G25, 20 mbar) | 7,3 | 0,22 | 1,7 | 1,5 | 14,6 | 1,8 | 15,5 | - | 1 | 5 |
I3+ (G30, 28-30 mbar) | 7,3 | 0,22 | 1,7 | 1,5 | 14,6 | 1,8 | 5,5 | - | 1 | 5 |
I3+ (G31, 37 mbar) | 7,3 | 0,22 | 1,7 | 1,5 | 14,6 | 1,8 | 5,5 | - | 1 | 5 |
I3B/P (G30, 28-30 mbar) | 7,4 | 0,22 | 1,4 | 1,5 | 15 | 2,2 | 5,6 | - | 1 | 5 |
I3B/P (G30, 50 mbar) | 6,8 | 0,71 | 2,6 | 2,2 | 13,2 | 2,8 | 5,8 | - | 1 | 5 |
Filling
Mounting trims
- 4-sided, 3 cm, 4 mm
- 4-sided, 7 cm, 8 mm
- 4-sided, 10 cm, 8 mm
Accessories
Installation Accesories- Convection system 1
- Convection hood
- iMatch interface
- SDS DOMO (home automation) combi-cable
- Relais connector