Kalfire GP70/75S

Kalfire GP70/75S
Product options
- Hybrid function
- Natural Spark Generator
- iMatch interface
- Domotica (home automation)
Product information
- Prestigeburner
- iMatch remote
- Interior options
- CE Certified
- Energy efficiency class: A
Interior
Technical Information
Width (mm) | 856 |
Depth (mm) | 501 |
Height (mm) | 1339-1700 |
Width (mm) | 700 |
Width side glass (mm) | 318 |
Height (mm) | 750 |
Gas types | |
|
|
Gas connection | 1/2" externally |
Electric connection | 230V |
Flue connection (mm) | Ø 130/200 |
maximum horizontal flue duct (m) | 5 |
maximum vertical flue duct (m) | 12 |
Integrated measurement probes |
Gas category | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ |
---|---|---|---|---|---|---|---|---|---|---|
I2H (G20, 20 mbar) | 10,5 | 1,1 | 3,5 | 3 x 1,6 | 14,2 | 4,6 | 7,9 | - | 2 | 4 |
I2E (G20, 20 mbar) | 10,5 | 1,1 | 3,5 | 3 x 1,6 | 14,2 | 4,6 | 7,9 | - | 2 | 4 |
I2E+ (G25, 25 mbar) | 10 | 1,1 | 3,5 | 3 x 1,6 | 14,2 | 4,6 | 7,9 | - | 2 | 4 |
I2E+ (G20, 20 mbar) | 10 | 1,1 | 3,5 | 3 x 1,6 | 14,2 | 4,6 | 7,9 | - | 2 | 4 |
I2L (G25, 25 mbar) | 10,4 | 1,3 | 3,5 | 3 x 1,6 | 19,8 | 4,6 | 7,8 | - | 2 | 4 |
I2ELL (G20, 20 mbar) | 10,5 | 1,1 | 3,5 | 3 x 1,6 | 14,2 | 4,6 | 7,9 | - | 2 | 4 |
I2ELL (G25, 20 mbar) | 8,7 | 1,1 | 3,5 | 3 x 1,6 | 14 | 4,6 | 6,5 | - | 2 | 4 |
Accessories
Installation Accesories- Convection system 1
- Convection hood
- iMatch interface
- SDS DOMO (home automation) combi-cable
- Relais connector