Kalfire W90/47C

Kalfire W90/47C
Product options
Product information
- Interior options
- CE Certified
- Energy efficiency class: A
Interior
Technical Information
Width (mm) | 1157 |
Depth (mm) | 587 |
Height (mm) | 1706 |
Width (mm) | 900 |
Width side glass (mm) | 400 |
Height (mm) | 470 |
Length (mm) | 350 |
Width (mm) | 825 |
Flue connection (mm) | Ø 250 |
Combustion air connection | 2 x Ø 150 (mm) |
Convection air inlet connection | 4 x Ø 150 mm / ≥705 cm² free opening |
Convection air outlet connection | 4 x Ø 150 mm / ≥705 cm² free opening |
side panel (cm) | 10 |
rear panel (cm) | 10 |
base (cm) | 0 |
roof (cm) |
Accessories
Installation Accesories- mantle iron set
- plateau bracket support
- built-in kit
- flue gas regulator kit Ø 250 mm
- Transport adaptor set
- Lifting rod
- Heat porter