Kalfire GP105/79F
Kalfire GP105/79F
Product options
- Hybrid function
- Natural Spark Generator
- Anti-reflective glass
- iMatch interface
- Domotica (home automation)
Product information
- Prestigeburner
- iMatch remote
- Interior options
- Mounting trim options
- CE Certified
- Energy efficiency class: A
Interior
Technical Information
Width (mm) | 1263 |
Depth (mm) | 550 |
Height (mm) | 1313-1643 |
Width (mm) | 1050 |
Height (mm) | 750 |
Gas types | |
|
|
Gas connection | 1/2" externally |
Electric connection | 230V |
Flue connection (mm) | Ø 130/200 |
maximum horizontal flue duct (m) | 5 |
maximum vertical flue duct (m) | 12 |
Integrated measurement probes |
Gas category | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ | ℹ︎ |
---|---|---|---|---|---|---|---|---|---|---|
I2H (G20, 20 mbar) | 13,9 | 1,47 | 3,9 | 2x1,6 + 1,8 +1,75 | 12,8 | 9,5 | 10,7 | - | 1 | 5 |
I2E (G20, 20 mbar) | 13,9 | 1,47 | 3,9 | 2x1,6 + 1,8 + 1,75 | 12,8 | 9,5 | 10,7 | - | 1 | 5 |
I2E+ (G25, 25 mbar) | 13,9 | 1,47 | 3,9 | 2x1,6 + 1,8 + 1,75 | 12,8 | 9,5 | 10,7 | - | 1 | 5 |
I2E+ (G20, 20 mbar) | 13,9 | 1,47 | 3,9 | 2x1,6 + 1,8 +1,75 | 12,8 | 9,5 | 10,7 | - | 1 | 5 |
I2L (G25, 25 mbar) | 12,8 | 1,6 | 3,9 | 2x1,6 + 1,8 +1,75 | 14,6 | 11,2 | 10,5 | - | 1 | 5 |
I2ELL (G20, 20 mbar) | 13,9 | 1,47 | 3,9 | 2x1,6 + 1,8 +1,75 | 12,8 | 9,5 | 10,7 | - | 1 | 5 |
I2ELL (G25, 20 mbar) | 12,4 | 1,5 | 3,9 | 2x1,6 + 1,8 +1,75 | 14,8 | 11,8 | 9,9 | - | 2 | 5 |
Mounting trims
- 4-sided, 3 cm, 4 mm
- 4-sided, 7 cm, 8 mm
- 4-sided, 10 cm, 8 mm
Accessories
Installation Accesories- Convection system 1
- Convection hood
- iMatch interface
- SDS DOMO (home automation) combi-cable
- Relais connector